Beverages, tea, Oolong, brewed
Category: Beverages
Values are USDA standard reference data (SR Legacy), per 100 g.
- 1.0kcalCalories
- 0.0gProtein
- 0.0gFat
- 0.15gCarbs
- 0.0gFiber
- 0.0gSugars
- 3.0mgSodium
Advertisement
About This Food
Beverages, tea, Oolong, brewed
Nutrition Facts
Values are USDA standard reference data (SR Legacy), per 100 g.
Energy & Composition
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 1 kcal |
| Energy (kJ) | 2 kJ |
| Water | 99.8 g |
| Ash | 0 g |
| Alcohol, ethyl | 0 g |
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 0 g |
| Total lipid (fat) | 0 g |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| Carbohydrate, by difference | 0.1 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 0 g |
| Cholesterol | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 1 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 1 mg |
| Phosphorus, P | 1 mg |
| Potassium, K | 12 mg |
| Zinc, Zn | 0 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0.2 mg |
| Selenium, Se | 0 µg |
| Sodium, Na | 3 mg |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
Functional Compounds
| Nutrient | Amount per 100 g |
|---|---|
| Caffeine | 16 mg |
| Theobromine | 2 mg |
| Lutein + zeaxanthin | 0 µg |
Data source: USDA FoodData Central