Pollo, gallinas de engorde o fritas, piel solo, cocido, frito, con harina
Categoría: Productos de Avicultura
Los valores son datos estándar de referencia de USDA (SR Legacy), por cada 100 g.
- 502.0kcalCalorías
- 19.09gProteínas
- 42.58gGrasas
- 9.34gCarbohidratos
- 53.0mgSodio
Advertisement
Acerca de Este Alimento
Chicken, broilers or fryers, skin only, cooked, fried, flour
Hechos Nutricionales
Los valores son datos estándar de referencia de USDA (SR Legacy), por cada 100 g.
Energía y composición
| Nutriente | Cantidad por 100 g |
|---|---|
| Energy | 502 kcal |
| Energy (kJ) | 2100 kJ |
| Water | 28.5 g |
| Ash | 0.5 g |
Macronutrientes
| Nutriente | Cantidad por 100 g |
|---|---|
| Protein | 19.1 g |
| Total lipid (fat) | 42.6 g |
| Fatty acids, total saturated | 11.7 g |
| Fatty acids, total monounsaturated | 18 g |
| Fatty acids, total polyunsaturated | 9.4 g |
| Carbohydrate, by difference | 9.3 g |
| Cholesterol | 73 mg |
Minerales
| Nutriente | Cantidad por 100 g |
|---|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 1.5 mg |
| Magnesium, Mg | 17 mg |
| Phosphorus, P | 126 mg |
| Potassium, K | 125 mg |
| Zinc, Zn | 1.1 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.1 mg |
| Selenium, Se | 62.9 µg |
| Sodium, Na | 53 mg |
Vitaminas
| Nutriente | Cantidad por 100 g |
|---|---|
| Vitamin A, IU | 232 IU |
| Vitamin A, RAE | 70 µg |
| Retinol | 70 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Niacin | 5.8 mg |
| Pantothenic acid | 0.7 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 33 µg |
| Vitamin B-12 | 0.2 µg |
Aminoácidos (+ 12 more)
| Nutriente | Cantidad por 100 g |
|---|---|
| Tryptophan | 0.2 g |
| Threonine | 0.7 g |
| Isoleucine | 0.6 g |
| Leucine | 1.1 g |
| Lysine | 1.1 g |
| Methionine | 0.4 g |
| Cystine | 0.3 g |
| Phenylalanine | 0.7 g |
| Tyrosine | 0.4 g |
| Valine | 0.8 g |
| Arginine | 1.4 g |
| Histidine | 0.4 g |
Fuente de datos: USDA FoodData Central