Pollo, capones, carne y piel, cocida, asada
Categoría: Productos de Avicultura
Los valores son datos estándar de referencia de USDA (SR Legacy), por cada 100 g.
- 229.0kcalCalorías
- 28.96gProteínas
- 11.65gGrasas
- 0.0gCarbohidratos
- 0.0gFibra
- 49.0mgSodio
Advertisement
Acerca de Este Alimento
Chicken, capons, meat and skin, cooked, roasted
Hechos Nutricionales
Los valores son datos estándar de referencia de USDA (SR Legacy), por cada 100 g.
Energía y composición
| Nutriente | Cantidad por 100 g |
|---|---|
| Energy | 229 kcal |
| Energy (kJ) | 958 kJ |
| Water | 58.7 g |
| Ash | 1 g |
Macronutrientes
| Nutriente | Cantidad por 100 g |
|---|---|
| Protein | 29 g |
| Total lipid (fat) | 11.7 g |
| Fatty acids, total saturated | 3.3 g |
| Fatty acids, total monounsaturated | 4.8 g |
| Fatty acids, total polyunsaturated | 2.5 g |
| Carbohydrate, by difference | 0 g |
| Fiber, total dietary | 0 g |
| Cholesterol | 86 mg |
Minerales
| Nutriente | Cantidad por 100 g |
|---|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 1.5 mg |
| Magnesium, Mg | 24 mg |
| Phosphorus, P | 246 mg |
| Potassium, K | 255 mg |
| Zinc, Zn | 1.7 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 21.6 µg |
| Sodium, Na | 49 mg |
Vitaminas
| Nutriente | Cantidad por 100 g |
|---|---|
| Vitamin A, IU | 68 IU |
| Vitamin C, total ascorbic acid | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.2 mg |
| Niacin | 8.9 mg |
| Pantothenic acid | 1.1 mg |
| Vitamin B-6 | 0.4 mg |
| Folate, total | 6 µg |
| Vitamin B-12 | 0.3 µg |
Aminoácidos (+ 12 more)
| Nutriente | Cantidad por 100 g |
|---|---|
| Tryptophan | 0.3 g |
| Threonine | 1.2 g |
| Isoleucine | 1.5 g |
| Leucine | 2.1 g |
| Lysine | 2.4 g |
| Methionine | 0.8 g |
| Cystine | 0.4 g |
| Phenylalanine | 1.1 g |
| Tyrosine | 0.9 g |
| Valine | 1.4 g |
| Arginine | 1.8 g |
| Histidine | 0.9 g |
Fuente de datos: USDA FoodData Central