Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink
Category: Beverages
Values are USDA standard reference data (SR Legacy), per 100 g.
- 105.0kcalCalories
- 3.8gProtein
- 2.53gFat
- 16.88gCarbs
- 0.0gFiber
- 9.7gSugars
- 84.0mgSodium
Advertisement
About This Food
Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink
Nutrition Facts
Values are USDA standard reference data (SR Legacy), per 100 g.
Energy & Composition
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 105 kcal |
| Energy (kJ) | 441 kJ |
| Water | 76.2 g |
| Ash | 0.6 g |
| Alcohol, ethyl | 0 g |
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 3.8 g |
| Total lipid (fat) | 2.5 g |
| Fatty acids, total saturated | 0.4 g |
| Fatty acids, total monounsaturated | 0.8 g |
| Fatty acids, total polyunsaturated | 1.3 g |
| Fatty acids, total trans | 0 g |
| Carbohydrate, by difference | 16.9 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 9.7 g |
| Cholesterol | 2 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 127 mg |
| Iron, Fe | 1.9 mg |
| Magnesium, Mg | 42 mg |
| Phosphorus, P | 105 mg |
| Potassium, K | 156 mg |
| Zinc, Zn | 1.6 mg |
| Copper, Cu | 0.2 mg |
| Selenium, Se | 7.4 µg |
| Sodium, Na | 84 mg |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 527 IU |
| Vitamin A, RAE | 158 µg |
| Retinol | 158 µg |
| Vitamin C, total ascorbic acid | 12.7 mg |
| Vitamin D | 1.1 µg |
| Vitamin E (alpha-tocopherol) | 1.4 mg |
| Thiamin | 0.2 mg |
| Riboflavin | 0.2 mg |
| Niacin | 2.1 mg |
| Pantothenic acid | 1.1 mg |
| Vitamin B-6 | 0.2 mg |
| Folate, total | 42 µg |
| Vitamin B-12 | 0.6 µg |
| Vitamin K (phylloquinone) | 8.4 µg |
Functional Compounds
| Nutrient | Amount per 100 g |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
Data source: USDA FoodData Central