Beverages, carbonated, limeade, high caffeine
Category: Beverages
Values are USDA standard reference data (SR Legacy), per 100 g.
- 17.0kcalCalories
- 0.0gProtein
- 0.11gFat
- 4.11gCarbs
- 0.0gFiber
- 3.97gSugars
- 40.0mgSodium
Advertisement
About This Food
Beverages, carbonated, limeade, high caffeine
Nutrition Facts
Values are USDA standard reference data (SR Legacy), per 100 g.
Energy & Composition
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 17 kcal |
| Energy (kJ) | 73 kJ |
| Water | 95.7 g |
| Ash | 0.1 g |
| Alcohol, ethyl | 0 g |
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 0 g |
| Total lipid (fat) | 0.1 g |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| Carbohydrate, by difference | 4.1 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 4 g |
| Cholesterol | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 2 mg |
| Iron, Fe | 0 mg |
| Magnesium, Mg | 0 mg |
| Phosphorus, P | 29 mg |
| Potassium, K | 19 mg |
| Zinc, Zn | 0 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 0 µg |
| Sodium, Na | 40 mg |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
Functional Compounds
| Nutrient | Amount per 100 g |
|---|---|
| Caffeine | 18 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
Data source: USDA FoodData Central