Quail, cooked, total edible
Category: Poultry Products
Values are USDA standard reference data (SR Legacy), per 100 g.
- 227.0kcalCalories
- 25.1gProtein
- 14.1gFat
- 0.0gCarbs
- 0.0gFiber
- 0.0gSugars
- 52.0mgSodium
Advertisement
About This Food
Quail, cooked, total edible
Nutrition Facts
Values are USDA standard reference data (SR Legacy), per 100 g.
Energy & Composition
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 227 kcal |
| Energy (kJ) | 951 kJ |
| Water | 60 g |
| Ash | 0.8 g |
| Alcohol, ethyl | 0 g |
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 25.1 g |
| Total lipid (fat) | 14.1 g |
| Fatty acids, total saturated | 4 g |
| Fatty acids, total monounsaturated | 4.9 g |
| Fatty acids, total polyunsaturated | 3.5 g |
| Carbohydrate, by difference | 0 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 0 g |
| Cholesterol | 86 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 15 mg |
| Iron, Fe | 4.4 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 279 mg |
| Potassium, K | 216 mg |
| Zinc, Zn | 3.1 mg |
| Copper, Cu | 0.6 mg |
| Selenium, Se | 21.8 µg |
| Sodium, Na | 52 mg |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 234 IU |
| Vitamin A, RAE | 70 µg |
| Retinol | 70 µg |
| Vitamin C, total ascorbic acid | 2.3 mg |
| Vitamin D | 0.2 µg |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Thiamin | 0.2 mg |
| Riboflavin | 0.3 mg |
| Niacin | 7.9 mg |
| Vitamin B-6 | 0.6 mg |
| Folate, total | 6 µg |
| Vitamin B-12 | 0.4 µg |
| Vitamin K (phylloquinone) | 4.2 µg |
Functional Compounds
| Nutrient | Amount per 100 g |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 0 µg |
Data source: USDA FoodData Central