Seeds, sesame butter, tahini, type of kernels unspecified
Category: Nut and Seed Products
Values are USDA standard reference data (SR Legacy), per 100 g.
- 592.0kcalCalories
- 17.4gProtein
- 53.01gFat
- 21.5gCarbs
- 4.7gFiber
- 35.0mgSodium
Advertisement
About This Food
Seeds, sesame butter, tahini, type of kernels unspecified
Nutrition Facts
Values are USDA standard reference data (SR Legacy), per 100 g.
Energy & Composition
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 592 kcal |
| Energy (kJ) | 2477 kJ |
| Water | 3 g |
| Ash | 5.1 g |
| Alcohol, ethyl | 0 g |
Macronutrients
| Nutrient | Amount per 100 g |
|---|---|
| Protein | 17.4 g |
| Total lipid (fat) | 53 g |
| Fatty acids, total saturated | 7.4 g |
| Fatty acids, total monounsaturated | 20 g |
| Fatty acids, total polyunsaturated | 23.2 g |
| Carbohydrate, by difference | 21.5 g |
| Fiber, total dietary | 4.7 g |
| Cholesterol | 0 mg |
Minerals
| Nutrient | Amount per 100 g |
|---|---|
| Calcium, Ca | 141 mg |
| Iron, Fe | 4.4 mg |
| Magnesium, Mg | 95 mg |
| Phosphorus, P | 790 mg |
| Potassium, K | 459 mg |
| Zinc, Zn | 4.6 mg |
| Copper, Cu | 1.6 mg |
| Selenium, Se | 34.4 µg |
| Sodium, Na | 35 mg |
Vitamins
| Nutrient | Amount per 100 g |
|---|---|
| Vitamin A, IU | 67 IU |
| Vitamin A, RAE | 3 µg |
| Retinol | 0 µg |
| Vitamin C, total ascorbic acid | 4.2 mg |
| Vitamin D | 0 µg |
| Thiamin | 1.6 mg |
| Riboflavin | 0.1 mg |
| Niacin | 5.6 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 98 µg |
| Vitamin B-12 | 0 µg |
Functional Compounds
| Nutrient | Amount per 100 g |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
Data source: USDA FoodData Central