Pez, huevas, especies mixtas, cocido, calor seco
Categoría: Productos de Pez y Mariscos
Los valores son datos estándar de referencia de USDA (SR Legacy), por cada 100 g.
- 204.0kcalCalorías
- 28.62gProteínas
- 8.23gGrasas
- 1.92gCarbohidratos
- 0.0gFibra
- 117.0mgSodio
Advertisement
Acerca de Este Alimento
Fish, roe, mixed species, cooked, dry heat
Hechos Nutricionales
Los valores son datos estándar de referencia de USDA (SR Legacy), por cada 100 g.
Energía y composición
| Nutriente | Cantidad por 100 g |
|---|---|
| Energy | 204 kcal |
| Energy (kJ) | 854 kJ |
| Water | 58.6 g |
| Ash | 1.8 g |
Macronutrientes
| Nutriente | Cantidad por 100 g |
|---|---|
| Protein | 28.6 g |
| Total lipid (fat) | 8.2 g |
| Fatty acids, total saturated | 1.9 g |
| Fatty acids, total monounsaturated | 2.1 g |
| Fatty acids, total polyunsaturated | 3.4 g |
| Carbohydrate, by difference | 1.9 g |
| Fiber, total dietary | 0 g |
| Cholesterol | 479 mg |
Minerales
| Nutriente | Cantidad por 100 g |
|---|---|
| Calcium, Ca | 28 mg |
| Iron, Fe | 0.8 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 515 mg |
| Potassium, K | 283 mg |
| Zinc, Zn | 1.3 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 51.7 µg |
| Sodium, Na | 117 mg |
Vitaminas
| Nutriente | Cantidad por 100 g |
|---|---|
| Vitamin A, IU | 303 IU |
| Vitamin A, RAE | 91 µg |
| Retinol | 91 µg |
| Vitamin C, total ascorbic acid | 16.4 mg |
| Thiamin | 0.3 mg |
| Riboflavin | 0.9 mg |
| Niacin | 2.2 mg |
| Pantothenic acid | 1.2 mg |
| Vitamin B-6 | 0.2 mg |
| Folate, total | 92 µg |
| Vitamin B-12 | 11.5 µg |
Aminoácidos (+ 12 more)
| Nutriente | Cantidad por 100 g |
|---|---|
| Tryptophan | 0.4 g |
| Threonine | 1.3 g |
| Isoleucine | 1.5 g |
| Leucine | 2.5 g |
| Lysine | 2.2 g |
| Methionine | 0.7 g |
| Cystine | 0.5 g |
| Phenylalanine | 1.4 g |
| Tyrosine | 1.4 g |
| Valine | 1.7 g |
| Arginine | 1.6 g |
| Histidine | 0.8 g |
Fuente de datos: USDA FoodData Central