蛋,全蛋,煮熟,水煮蛋
類別: 乳製品及蛋製品
數值為USDA標準參考數據(SR Legacy),每100克。
- 143.0kcal卡路里
- 12.51g蛋白質
- 9.47g脂肪
- 0.71g碳水化合物
- 0.0g纖維
- 0.37g糖分
- 297.0mg鹽分
Advertisement
關於此食品
Egg, whole, cooked, poached
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 143 kcal |
| Energy (kJ) | 597 kJ |
| Water | 75.8 g |
| Ash | 1.5 g |
| Alcohol, ethyl | 0 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 12.5 g |
| Total lipid (fat) | 9.5 g |
| Fatty acids, total saturated | 3.1 g |
| Fatty acids, total monounsaturated | 3.6 g |
| Fatty acids, total polyunsaturated | 1.9 g |
| Fatty acids, total trans | 0 g |
| Carbohydrate, by difference | 0.7 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 0.4 g |
| Cholesterol | 370 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 56 mg |
| Iron, Fe | 1.8 mg |
| Magnesium, Mg | 12 mg |
| Phosphorus, P | 197 mg |
| Potassium, K | 138 mg |
| Zinc, Zn | 1.3 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 30.6 µg |
| Sodium, Na | 297 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 538 IU |
| Vitamin A, RAE | 160 µg |
| Retinol | 159 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D | 2 µg |
| Vitamin E (alpha-tocopherol) | 1 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.4 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 1.5 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 35 µg |
| Vitamin B-12 | 0.7 µg |
| Vitamin K (phylloquinone) | 0.3 µg |
功能性成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 501 µg |
胺基酸 (+ 12 more)
| 營養素 | 每 100 公克含量 |
|---|---|
| Tryptophan | 0.2 g |
| Threonine | 0.6 g |
| Isoleucine | 0.7 g |
| Leucine | 1.1 g |
| Lysine | 0.9 g |
| Methionine | 0.4 g |
| Cystine | 0.3 g |
| Phenylalanine | 0.7 g |
| Tyrosine | 0.5 g |
| Valine | 0.9 g |
| Arginine | 0.8 g |
| Histidine | 0.3 g |
數據來源: USDA FoodData Central