軟白麥
類別: 穀物與麵條類
數值為USDA標準參考數據(SR Legacy),每100克。
- 340.0kcal卡路里
- 10.69g蛋白質
- 1.99g脂肪
- 75.36g碳水化合物
- 12.7g纖維
- 0.41g糖分
- 2.0mg鹽分
Advertisement
關於此食品
Wheat, soft white
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 340 kcal |
| Energy (kJ) | 1423 kJ |
| Water | 10.4 g |
| Ash | 1.5 g |
| Alcohol, ethyl | 0 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 10.7 g |
| Total lipid (fat) | 2 g |
| Fatty acids, total saturated | 0.4 g |
| Fatty acids, total monounsaturated | 0.2 g |
| Fatty acids, total polyunsaturated | 0.8 g |
| Carbohydrate, by difference | 75.4 g |
| Fiber, total dietary | 12.7 g |
| Sugars, total | 0.4 g |
| Cholesterol | 0 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 34 mg |
| Iron, Fe | 5.4 mg |
| Magnesium, Mg | 90 mg |
| Phosphorus, P | 402 mg |
| Potassium, K | 435 mg |
| Zinc, Zn | 3.5 mg |
| Copper, Cu | 0.4 mg |
| Manganese, Mn | 3.4 mg |
| Sodium, Na | 2 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 9 IU |
| Vitamin A, RAE | 0 µg |
| Retinol | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E (alpha-tocopherol) | 1 mg |
| Thiamin | 0.4 mg |
| Riboflavin | 0.1 mg |
| Niacin | 4.8 mg |
| Pantothenic acid | 0.8 mg |
| Vitamin B-6 | 0.4 mg |
| Folate, total | 41 µg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 1.9 µg |
功能性成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 220 µg |
數據來源: USDA FoodData Central