Suppe, Brühewürfel und -pulver, niedriger Salzgehalt, trocken
Kategorie: Suppen, Soßen und Soßensoßen
Werte sind USDA Standardreferenzdaten (SR Legacy), pro 100 g.
- 438.0kcalKalorien
- 16.7gProtein
- 13.89gFett
- 64.88gKohlenhydrate
- 0.2gBallaststoffe
- 14.47gZucker
- 1067.0mgNatrium
Advertisement
Über dieses Lebensmittel
Soup, bouillon cubes and granules, low sodium, dry
Nährwertinformationen
Werte sind USDA Standardreferenzdaten (SR Legacy), pro 100 g.
Energie & Zusammensetzung
| Nährstoff | Menge pro 100 g |
|---|---|
| Energy | 438 kcal |
| Energy (kJ) | 1832 kJ |
| Water | 2.3 g |
| Ash | 2 g |
| Alcohol, ethyl | 0 g |
Makronährstoffe
| Nährstoff | Menge pro 100 g |
|---|---|
| Protein | 16.7 g |
| Total lipid (fat) | 13.9 g |
| Fatty acids, total saturated | 3.4 g |
| Fatty acids, total monounsaturated | 5.4 g |
| Fatty acids, total polyunsaturated | 4.5 g |
| Carbohydrate, by difference | 64.9 g |
| Fiber, total dietary | 0.2 g |
| Sugars, total | 14.5 g |
| Cholesterol | 13 mg |
Mineralstoffe
| Nährstoff | Menge pro 100 g |
|---|---|
| Calcium, Ca | 187 mg |
| Iron, Fe | 1 mg |
| Magnesium, Mg | 56 mg |
| Phosphorus, P | 166 mg |
| Potassium, K | 309 mg |
| Zinc, Zn | 0.1 mg |
| Copper, Cu | 0 mg |
| Selenium, Se | 27.6 µg |
| Sodium, Na | 1067 mg |
Vitamine
| Nährstoff | Menge pro 100 g |
|---|---|
| Vitamin A, IU | 500 IU |
| Vitamin A, RAE | 25 µg |
| Retinol | 0 µg |
| Vitamin C, total ascorbic acid | 1.1 mg |
| Vitamin D | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.7 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.4 mg |
| Niacin | 2.5 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 21 µg |
| Vitamin B-12 | 0.3 µg |
| Vitamin K (phylloquinone) | 66.9 µg |
Funktionelle Verbindungen
| Nährstoff | Menge pro 100 g |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 272 µg |
Datenquelle: USDA FoodData Central