杏汁,罐裝,添加維生素C
類別: 水果及果汁
數值為USDA標準參考數據(SR Legacy),每100克。
- 56.0kcal卡路里
- 0.17g蛋白質
- 0.45g脂肪
- 13.63g碳水化合物
- 0.1g纖維
- 12.79g糖分
- 8.0mg鹽分
Advertisement
關於此食品
Apricot nectar, canned, with added ascorbic acid
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 56 kcal |
| Energy (kJ) | 234 kJ |
| Water | 85.6 g |
| Ash | 0.1 g |
| Alcohol, ethyl | 0 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 0.2 g |
| Total lipid (fat) | 0.5 g |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total monounsaturated | 0.2 g |
| Fatty acids, total polyunsaturated | 0.1 g |
| Fatty acids, total trans | 0 g |
| Carbohydrate, by difference | 13.6 g |
| Fiber, total dietary | 0.1 g |
| Sugars, total | 12.8 g |
| Cholesterol | 0 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 11 mg |
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 5 mg |
| Phosphorus, P | 5 mg |
| Potassium, K | 67 mg |
| Zinc, Zn | 0 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 0 µg |
| Sodium, Na | 8 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 322 IU |
| Vitamin A, RAE | 16 µg |
| Retinol | 0 µg |
| Vitamin C, total ascorbic acid | 29.7 mg |
| Vitamin D | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.4 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 1 µg |
| Vitamin B-12 | 0 µg |
| Vitamin K (phylloquinone) | 1.2 µg |
功能性成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 6 µg |
數據來源: USDA FoodData Central