起司製品,巴氏消毒法製程,美國製,添加維生素D
類別: 乳蛋製品
數值為USDA標準參考數據(SR Legacy),每100克。
- 307.0kcal卡路里
- 16.09g蛋白質
- 23.06g脂肪
- 8.85g碳水化合物
- 0.0g纖維
- 6.24g糖分
- 1279.0mg鹽分
Advertisement
關於此食品
Cheese product, pasteurized process, American, vitamin D fortified
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 307 kcal |
| Energy (kJ) | 1286 kJ |
| Water | 45.1 g |
| Ash | 6.9 g |
| Alcohol, ethyl | 0 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 16.1 g |
| Total lipid (fat) | 23.1 g |
| Fatty acids, total saturated | 12.9 g |
| Fatty acids, total monounsaturated | 5.7 g |
| Fatty acids, total polyunsaturated | 1 g |
| Fatty acids, total trans | 0.8 g |
| Carbohydrate, by difference | 8.8 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 6.2 g |
| Cholesterol | 78 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 1375 mg |
| Iron, Fe | 0.9 mg |
| Magnesium, Mg | 34 mg |
| Phosphorus, P | 768 mg |
| Potassium, K | 295 mg |
| Zinc, Zn | 2.2 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0.1 mg |
| Selenium, Se | 16.2 µg |
| Sodium, Na | 1279 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 1261 IU |
| Vitamin A, RAE | 270 µg |
| Retinol | 248 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D | 6.5 µg |
| Vitamin E (alpha-tocopherol) | 0.8 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.4 mg |
| Niacin | 0.2 mg |
| Pantothenic acid | 0.5 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 18 µg |
| Vitamin B-12 | 1.5 µg |
| Vitamin K (phylloquinone) | 3.1 µg |
功能性成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Caffeine | 0 mg |
| Theobromine | 0 mg |
| Lutein + zeaxanthin | 60 µg |
數據來源: USDA FoodData Central