麥當勞,草莓聖代
類別: 快餐
數值為USDA標準參考數據(SR Legacy),每100克。
- 158.0kcal卡路里
- 3.19g蛋白質
- 3.95g脂肪
- 28.09g碳水化合物
- 0.0g纖維
- 25.32g糖分
- 47.0mg鹽分
Advertisement
關於此食品
McDONALD'S, Strawberry Sundae
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 158 kcal |
| Energy (kJ) | 659 kJ |
| Water | 64 g |
| Ash | 0.8 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 3.2 g |
| Total lipid (fat) | 4 g |
| Fatty acids, total saturated | 2 g |
| Fatty acids, total monounsaturated | 1 g |
| Fatty acids, total polyunsaturated | 0.2 g |
| Fatty acids, total trans | 0.2 g |
| Carbohydrate, by difference | 28.1 g |
| Fiber, total dietary | 0 g |
| Sugars, total | 25.3 g |
| Cholesterol | 13 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 110 mg |
| Iron, Fe | 0.1 mg |
| Magnesium, Mg | 11 mg |
| Phosphorus, P | 91 mg |
| Potassium, K | 173 mg |
| Zinc, Zn | 0.4 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0.1 mg |
| Sodium, Na | 47 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 271 IU |
| Vitamin A, RAE | 81 µg |
| Vitamin C, total ascorbic acid | 1.5 mg |
| Vitamin E (alpha-tocopherol) | 0 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.2 mg |
| Niacin | 0.1 mg |
| Pantothenic acid | 0.6 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 11 µg |
| Vitamin B-12 | 0.5 µg |
數據來源: USDA FoodData Central