餐廳, 家庭式, 炸薯條
類別: 餐廳食品
數值為USDA標準參考數據(SR Legacy),每100克。
- 197.0kcal卡路里
- 2.49g蛋白質
- 8.99g脂肪
- 26.59g碳水化合物
- 2.7g纖維
- 1.38g糖分
- 468.0mg鹽分
Advertisement
關於此食品
Restaurant, family style, hash browns
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 197 kcal |
| Energy (kJ) | 825 kJ |
| Water | 59.9 g |
| Ash | 2.1 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 2.5 g |
| Total lipid (fat) | 9 g |
| Fatty acids, total saturated | 1.7 g |
| Fatty acids, total monounsaturated | 2 g |
| Fatty acids, total polyunsaturated | 5 g |
| Fatty acids, total trans | 0 g |
| Carbohydrate, by difference | 26.6 g |
| Fiber, total dietary | 2.7 g |
| Sugars, total | 1.4 g |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 17 mg |
| Iron, Fe | 0.6 mg |
| Magnesium, Mg | 26 mg |
| Phosphorus, P | 71 mg |
| Potassium, K | 416 mg |
| Zinc, Zn | 0.3 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.2 mg |
| Sodium, Na | 468 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 2.2 mg |
| Pantothenic acid | 0.5 mg |
| Vitamin B-6 | 0.2 mg |
| Folate, total | 23 µg |
| Vitamin K (phylloquinone) | 32.6 µg |
數據來源: USDA FoodData Central