紅寶石紅葡萄柚汁混合物(葡萄柚、葡萄、蘋果),OCEAN SPRAY,瓶裝,並添加維生素C
類別: 水果及果汁
數值為USDA標準參考數據(SR Legacy),每100克。
- 44.0kcal卡路里
- 0.5g蛋白質
- 0.1g脂肪
- 10.53g碳水化合物
- 0.2g纖維
- 10.3g糖分
- 8.0mg鹽分
Advertisement
關於此食品
Ruby Red grapefruit juice blend (grapefruit, grape, apple), OCEAN SPRAY, bottled, with added vitamin C
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 44 kcal |
| Energy (kJ) | 183 kJ |
| Water | 88.6 g |
| Ash | 0.3 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 0.5 g |
| Total lipid (fat) | 0.1 g |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total monounsaturated | 0 g |
| Fatty acids, total polyunsaturated | 0 g |
| Fatty acids, total trans | 0 g |
| Carbohydrate, by difference | 10.5 g |
| Fiber, total dietary | 0.2 g |
| Sugars, total | 10.3 g |
| Cholesterol | 0 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 10 mg |
| Iron, Fe | 0.1 mg |
| Potassium, K | 94 mg |
| Sodium, Na | 8 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 129 IU |
| Vitamin A, RAE | 6 µg |
| Vitamin C, total ascorbic acid | 49.2 mg |
數據來源: USDA FoodData Central