麥當勞, 南方風味雞餅
類別: 速食食品
數值為USDA標準參考數據(SR Legacy),每100克。
- 304.0kcal卡路里
- 11.93g蛋白質
- 14.93g脂肪
- 30.56g碳水化合物
- 1.4g纖維
- 2.62g糖分
- 868.0mg鹽分
Advertisement
關於此食品
McDONALD'S, Southern Style Chicken Biscuit
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 304 kcal |
| Energy (kJ) | 1274 kJ |
| Water | 39.4 g |
| Ash | 3.2 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 11.9 g |
| Total lipid (fat) | 14.9 g |
| Fatty acids, total saturated | 5.7 g |
| Fatty acids, total monounsaturated | 5.5 g |
| Fatty acids, total polyunsaturated | 3.3 g |
| Fatty acids, total trans | 0.1 g |
| Carbohydrate, by difference | 30.6 g |
| Fiber, total dietary | 1.4 g |
| Sugars, total | 2.6 g |
| Cholesterol | 24 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 44 mg |
| Iron, Fe | 1.8 mg |
| Magnesium, Mg | 18 mg |
| Phosphorus, P | 355 mg |
| Potassium, K | 206 mg |
| Zinc, Zn | 0.5 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.2 mg |
| Selenium, Se | 10.1 µg |
| Sodium, Na | 868 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin C, total ascorbic acid | 0.7 mg |
| Vitamin E (alpha-tocopherol) | 1.9 mg |
| Thiamin | 0.2 mg |
| Riboflavin | 0.3 mg |
| Niacin | 4.8 mg |
| Vitamin B-6 | 0.2 mg |
| Folate, total | 64 µg |
| Vitamin B-12 | 0.1 µg |
| Vitamin K (phylloquinone) | 6.6 µg |
數據來源: USDA FoodData Central