醬汁,起司,即食
類別: 湯品、醬汁及肉汁
數值為USDA標準參考數據(SR Legacy),每100克。
- 174.0kcal卡路里
- 6.71g蛋白質
- 13.29g脂肪
- 6.83g碳水化合物
- 0.5g纖維
- 0.42g糖分
- 828.0mg鹽分
Advertisement
關於此食品
Sauce, cheese, ready-to-serve
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 174 kcal |
| Energy (kJ) | 728 kJ |
| Water | 70.5 g |
| Ash | 2.7 g |
| Alcohol, ethyl | 0 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 6.7 g |
| Total lipid (fat) | 13.3 g |
| Fatty acids, total saturated | 6 g |
| Fatty acids, total monounsaturated | 3.8 g |
| Fatty acids, total polyunsaturated | 2.6 g |
| Carbohydrate, by difference | 6.8 g |
| Fiber, total dietary | 0.5 g |
| Sugars, total | 0.4 g |
| Cholesterol | 29 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 184 mg |
| Iron, Fe | 0.2 mg |
| Magnesium, Mg | 9 mg |
| Phosphorus, P | 157 mg |
| Potassium, K | 30 mg |
| Zinc, Zn | 1 mg |
| Copper, Cu | 0 mg |
| Manganese, Mn | 0 mg |
| Selenium, Se | 3.2 µg |
| Sodium, Na | 828 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 316 IU |
| Vitamin A, RAE | 80 µg |
| Retinol | 77 µg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0 mg |
| Pantothenic acid | 0.1 mg |
| Vitamin B-6 | 0 mg |
| Folate, total | 4 µg |
| Vitamin B-12 | 0.1 µg |
數據來源: USDA FoodData Central