披薩醬,罐裝,即食
類別: 湯品、醬汁及肉汁
數值為USDA標準參考數據(SR Legacy),每100克。
- 54.0kcal卡路里
- 2.18g蛋白質
- 1.15g脂肪
- 8.66g碳水化合物
- 2.0g纖維
- 3.78g糖分
- 348.0mg鹽分
Advertisement
關於此食品
Sauce, pizza, canned, ready-to-serve
營養事實
數值為USDA標準參考數據(SR Legacy),每100克。
能量與成分
| 營養素 | 每 100 公克含量 |
|---|---|
| Energy | 54 kcal |
| Energy (kJ) | 226 kJ |
| Water | 86.7 g |
| Ash | 1.3 g |
| Alcohol, ethyl | 0 g |
巨量營養素
| 營養素 | 每 100 公克含量 |
|---|---|
| Protein | 2.2 g |
| Total lipid (fat) | 1.1 g |
| Fatty acids, total saturated | 0.5 g |
| Fatty acids, total monounsaturated | 0.5 g |
| Fatty acids, total polyunsaturated | 0.1 g |
| Fatty acids, total trans | 0 g |
| Carbohydrate, by difference | 8.7 g |
| Fiber, total dietary | 2 g |
| Sugars, total | 3.8 g |
| Cholesterol | 0 mg |
礦物質
| 營養素 | 每 100 公克含量 |
|---|---|
| Calcium, Ca | 54 mg |
| Iron, Fe | 0.9 mg |
| Magnesium, Mg | 21 mg |
| Phosphorus, P | 50 mg |
| Potassium, K | 354 mg |
| Zinc, Zn | 0.2 mg |
| Copper, Cu | 0.1 mg |
| Manganese, Mn | 0.2 mg |
| Sodium, Na | 348 mg |
維生素
| 營養素 | 每 100 公克含量 |
|---|---|
| Vitamin A, IU | 667 IU |
| Vitamin C, total ascorbic acid | 11.3 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 1.4 mg |
| Pantothenic acid | 0.4 mg |
| Vitamin B-6 | 0.1 mg |
| Folate, total | 10 µg |
| Vitamin B-12 | 0 µg |
數據來源: USDA FoodData Central