牛奶,全脂,3.25% 脂肪,未添加维生素A和维生素D vs 牛奶,液体,无脂,加钙(脱脂或低脂)

牛奶,全脂,3.25% 脂肪,未添加维生素A和维生素D 与 牛奶,液体,无脂,加钙(脱脂或低脂) 的营养成分并排对比(每 100 克)。

对比
营养素 牛奶,全脂,3.25% 脂肪,未添加维生素A和维生素D 牛奶,液体,无脂,加钙(脱脂或低脂) 差值
Energy(kcal) 61 35 -26.0
Energy (kJ)(kJ) 256 145 -111.0
Water(g) 88.1 90.8 +2.7
Ash(g) 0.7 0.8 +0.1
Alcohol, ethyl(g) 0 0 +0.0
Protein(g) 3.1 3.4 +0.2
Total lipid (fat)(g) 3.3 0.2 -3.1
Fatty acids, total saturated(g) 1.9 0.1 -1.7
Fatty acids, total monounsaturated(g) 0.8 0 -0.8
Fatty acids, total polyunsaturated(g) 0.2 0 -0.2
Carbohydrate, by difference(g) 4.8 4.8 +0.1
Fiber, total dietary(g) 0 0 +0.0
Sugars, total(g) 5 4.8 -0.2
Cholesterol(mg) 10 2 -8.0
Calcium, Ca(mg) 113 204 +91.0
Iron, Fe(mg) 0 0 +0.0
Magnesium, Mg(mg) 10 11 +1.0
Phosphorus, P(mg) 84 101 +17.0
Potassium, K(mg) 132 166 +34.0
Zinc, Zn(mg) 0.4 0.4 +0.0
Copper, Cu(mg) 0 0 -0.0
Manganese, Mn(mg) 0 - -
Selenium, Se(µg) 3.7 2.1 -1.6
Sodium, Na(mg) 43 52 +9.0
Vitamin A, IU(IU) 162 458 +296.0
Vitamin A, RAE(µg) 46 137 +91.0
Retinol(µg) 45 137 +92.0
Vitamin C, total ascorbic acid(mg) 0 1 +1.0
Vitamin D(µg) 0.1 1.2 +1.1
Vitamin E (alpha-tocopherol)(mg) 0.1 0 -0.1
Thiamin(mg) 0 0 -0.0
Riboflavin(mg) 0.2 0.1 -0.0
Niacin(mg) 0.1 0.1 -0.0
Pantothenic acid(mg) 0.4 - -
Vitamin B-6(mg) 0 0 +0.0
Folate, total(µg) 5 5 +0.0
Vitamin B-12(µg) 0.5 0.4 -0.1
Vitamin K (phylloquinone)(µg) 0.3 0 -0.3
Caffeine(mg) 0 0 +0.0
Theobromine(mg) 0 0 +0.0
Lutein + zeaxanthin(µg) 0 0 +0.0

数据为 USDA 标准参考值(SR Legacy),每 100 克。两种食物按同一口径对比,差值列可直接阅读。

更多对比