Advertisement
バター(塩分含有) vs マーガリン、通常、80%脂肪、複合、スティック、塩含有、ビタミンD添加
バター(塩分含有) と マーガリン、通常、80%脂肪、複合、スティック、塩含有、ビタミンD添加 の栄養成分を 100g あたりで並べて比較します。
バター(塩分含有)
カロリー: 717.0 kcal
マーガリン、通常、80%脂肪、複合、スティック、塩含有、ビタミンD添加
カロリー: 717.0 kcal
| 栄養素 | バター(塩分含有) | マーガリン、通常、80%脂肪、複合、スティック、塩含有、ビタミンD添加 | 差 |
|---|---|---|---|
| Energy(kcal) | 717 | 717 | +0.0 |
| Energy (kJ)(kJ) | 2999 | 2999 | +0.0 |
| Water(g) | 16.2 | 16.5 | +0.3 |
| Ash(g) | 2.1 | 1.9 | -0.2 |
| Alcohol, ethyl(g) | 0 | 0 | +0.0 |
| Protein(g) | 0.8 | 0.2 | -0.7 |
| Total lipid (fat)(g) | 81.1 | 80.7 | -0.4 |
| Fatty acids, total saturated(g) | 51.4 | 15.2 | -36.2 |
| Fatty acids, total monounsaturated(g) | 21 | 38.9 | +17.9 |
| Fatty acids, total polyunsaturated(g) | 3 | 24.3 | +21.3 |
| Fatty acids, total trans(g) | 3.3 | 14.9 | +11.6 |
| Carbohydrate, by difference(g) | 0.1 | 0.7 | +0.6 |
| Fiber, total dietary(g) | 0 | 0 | +0.0 |
| Sugars, total(g) | 0.1 | 0 | -0.1 |
| Cholesterol(mg) | 215 | 0 | -215.0 |
| Calcium, Ca(mg) | 24 | 3 | -21.0 |
| Iron, Fe(mg) | 0 | 0.1 | +0.0 |
| Magnesium, Mg(mg) | 2 | 3 | +1.0 |
| Phosphorus, P(mg) | 24 | 5 | -19.0 |
| Potassium, K(mg) | 24 | 18 | -6.0 |
| Zinc, Zn(mg) | 0.1 | 0 | -0.1 |
| Copper, Cu(mg) | 0 | 0 | +0.0 |
| Manganese, Mn(mg) | 0 | - | - |
| Selenium, Se(µg) | 1 | 0 | -1.0 |
| Sodium, Na(mg) | 643 | 751 | +108.0 |
| Vitamin A, IU(IU) | 2499 | 3577 | +1078.0 |
| Vitamin A, RAE(µg) | 684 | 819 | +135.0 |
| Retinol(µg) | 671 | 768 | +97.0 |
| Vitamin C, total ascorbic acid(mg) | 0 | 0.2 | +0.2 |
| Vitamin D(µg) | 0 | 10.7 | +10.7 |
| Vitamin E (alpha-tocopherol)(mg) | 2.3 | 9 | +6.7 |
| Thiamin(mg) | 0 | 0 | +0.0 |
| Riboflavin(mg) | 0 | 0 | +0.0 |
| Niacin(mg) | 0 | 0 | -0.0 |
| Pantothenic acid(mg) | 0.1 | - | - |
| Vitamin B-6(mg) | 0 | 0 | +0.0 |
| Folate, total(µg) | 3 | 1 | -2.0 |
| Vitamin B-12(µg) | 0.2 | 0.1 | -0.1 |
| Vitamin K (phylloquinone)(µg) | 7 | 93 | +86.0 |
| Caffeine(mg) | 0 | 0 | +0.0 |
| Theobromine(mg) | 0 | 0 | +0.0 |
| Lutein + zeaxanthin(µg) | 0 | 0 | +0.0 |
値は USDA 標準参照値(SR Legacy)、100g あたりです。同じ基準で比較しているため差をそのまま読み取れます。
その他の比較
chicken breast vs chicken thigh
brown rice vs white rice
whole milk vs skim milk
apple vs banana
salmon vs tuna
spinach vs kale
tofu vs lentils
greek yogurt vs whole milk
sweet potato vs potato
egg vs oatmeal
white bread vs whole wheat bread
olive oil vs coconut oil
peanut butter vs olive oil
ground beef vs pork loin
greek yogurt vs skim milk
Advertisement