Advertisement
계란, 전체, 구운, 단맛 vs �ereal, QUAKER, Quick Oats, 건조
계란, 전체, 구운, 단맛와(과) �ereal, QUAKER, Quick Oats, 건조의 영양 성분을 100g 기준으로 나란히 비교합니다.
계란, 전체, 구운, 단맛
칼로리: 155.0 kcal
�ereal, QUAKER, Quick Oats, 건조
칼로리: 371.0 kcal
| 영양소 | 계란, 전체, 구운, 단맛 | �ereal, QUAKER, Quick Oats, 건조 | 차이 |
|---|---|---|---|
| Energy(kcal) | 155 | 371 | +216.0 |
| Energy (kJ)(kJ) | 649 | 1552 | +903.0 |
| Water(g) | 74.6 | 9.4 | -65.2 |
| Ash(g) | 1.1 | 1.9 | +0.8 |
| Alcohol, ethyl(g) | 0 | 0 | +0.0 |
| Protein(g) | 12.6 | 13.7 | +1.1 |
| Total lipid (fat)(g) | 10.6 | 6.9 | -3.7 |
| Fatty acids, total saturated(g) | 3.3 | 1.1 | -2.2 |
| Fatty acids, total monounsaturated(g) | 4.1 | 2 | -2.1 |
| Fatty acids, total polyunsaturated(g) | 1.4 | 2.3 | +0.9 |
| Carbohydrate, by difference(g) | 1.1 | 68.2 | +67.1 |
| Fiber, total dietary(g) | 0 | 9.4 | +9.4 |
| Sugars, total(g) | 1.1 | 1.4 | +0.3 |
| Cholesterol(mg) | 373 | 0 | -373.0 |
| Calcium, Ca(mg) | 50 | 47 | -3.0 |
| Iron, Fe(mg) | 1.2 | 4.6 | +3.5 |
| Magnesium, Mg(mg) | 10 | 270 | +260.0 |
| Phosphorus, P(mg) | 172 | 458 | +286.0 |
| Potassium, K(mg) | 126 | 358 | +232.0 |
| Zinc, Zn(mg) | 1.1 | 3.2 | +2.1 |
| Copper, Cu(mg) | 0 | 0.4 | +0.4 |
| Manganese, Mn(mg) | 0 | 4.3 | +4.3 |
| Selenium, Se(µg) | 30.8 | 28.9 | -1.9 |
| Sodium, Na(mg) | 124 | 3 | -121.0 |
| Vitamin A, IU(IU) | 520 | 0 | -520.0 |
| Vitamin A, RAE(µg) | 149 | 0 | -149.0 |
| Retinol(µg) | 148 | 0 | -148.0 |
| Vitamin C, total ascorbic acid(mg) | 0 | 0 | +0.0 |
| Vitamin D(µg) | 2.2 | 0 | -2.2 |
| Vitamin E (alpha-tocopherol)(mg) | 1 | 0.4 | -0.6 |
| Thiamin(mg) | 0.1 | 0.5 | +0.5 |
| Riboflavin(mg) | 0.5 | 0.1 | -0.4 |
| Niacin(mg) | 0.1 | 0.8 | +0.8 |
| Pantothenic acid(mg) | 1.4 | 0.7 | -0.7 |
| Vitamin B-6(mg) | 0.1 | 0.1 | -0.0 |
| Folate, total(µg) | 44 | 32 | -12.0 |
| Vitamin B-12(µg) | 1.1 | 0 | -1.1 |
| Vitamin K (phylloquinone)(µg) | 0.3 | 2 | +1.7 |
| Caffeine(mg) | 0 | 0 | +0.0 |
| Theobromine(mg) | 0 | 0 | +0.0 |
| Lutein + zeaxanthin(µg) | 353 | 180 | -173.0 |
값은 USDA 표준 참조 데이터(SR Legacy), 100g 기준입니다. 같은 기준으로 비교하므로 차이 열을 바로 읽을 수 있습니다.
다른 비교
chicken breast vs chicken thigh
brown rice vs white rice
butter vs margarine
whole milk vs skim milk
apple vs banana
salmon vs tuna
spinach vs kale
tofu vs lentils
greek yogurt vs whole milk
sweet potato vs potato
white bread vs whole wheat bread
olive oil vs coconut oil
peanut butter vs olive oil
ground beef vs pork loin
greek yogurt vs skim milk
Advertisement